Title | England & Wales, Death Index: 1916-2005 | |
Author | Ancestry.com | |
Publisher | Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2007.Original data - General Register Office. England and Wales Civil Registration Indexes. London, England: General Register Office. © Crown copyright. Published by permission of the Contro | |
Repository | Ancestry.ca | |
_APID | 1,7579::0 | |
Source ID | S-1410709080 | |
Linked to (13) | BANTON, Arthur BANTON, Marion Leslie BRIARS, Deborah Louisa BROWN, Joseph HEMINGTON, Evelyn Joan PRATER, Jessie Louise SHARDALOW, Albert George SHARDALOW, Henry Walter SHARDALOW, Lilian Mary SHARDALOW, Marie SHARDALOW, Percival Frank SHARDALOW, Sidney William STONE, Ellen Amelia |
Notes |