Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | WOODS, Elizabeth | 1831 | Walpole St. Peter, Norfolk, UK | P1276 | My Genealogy / The Shardalow Name |
2 | WOODS, James | 1826 | Walpole St. Peter, Norfolk, UK | P1287 | My Genealogy / The Shardalow Name |
3 | WOODS, John | 1821 | Walpole St. Peter, Norfolk, UK | P1274 | My Genealogy / The Shardalow Name |
4 | WOODS, Mary Elizabeth | 1861 | Walpole St. Peter, Norfolk, UK | P1283 | My Genealogy / The Shardalow Name |
5 | WOODS, Richard | 1824 | Walpole St. Peter, Norfolk, UK | P1275 | My Genealogy / The Shardalow Name |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | WOODS, Luke | 1835 | Walpole St. Peter, Norfolk, UK | P1273 | My Genealogy / The Shardalow Name |