Matches 1 to 22 of 22
Matches 1 to 8 of 8
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BALDRY, Mary Ann | 12 Jan 1845 | Thurlton, Norfolk, UK | P1131 | My Genealogy / The Shardalow Name |
2 | GARWOOD, Robert | 3 Feb 1828 | Thurlton, Norfolk, UK | P1555 | My Genealogy / The Shardalow Name |
3 | RUSHMER, Henry | 10 Aug 1637 | Thurlton, Norfolk, UK | P859 | My Genealogy / The Shardalow Name |
4 | RUSHMER, John | 12 Jun 1763 | Thurlton, Norfolk, UK | P833 | My Genealogy / The Shardalow Name |
5 | RUSHMER, William | 5 Jul 1761 | Thurlton, Norfolk, UK | P843 | My Genealogy / The Shardalow Name |
6 | SHADDELOW, Martha Ann | 20 Aug 1826 | Thurlton, Norfolk, UK | P917 | My Genealogy / The Shardalow Name |
7 | SHARDELOW, George | 15 Jun 1766 | Thurlton, Norfolk, UK | P1318 | My Genealogy / The Shardalow Name |
8 | SHARDELOW, George | 29 Nov 1798 | Thurlton, Norfolk, UK | P154 | My Genealogy / The Shardalow Name |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CHAPLIN, Susanna | 1744 | Thurlton, Norfolk, UK | P849 | My Genealogy / The Shardalow Name |
2 | DRAKE, Elizabeth | 9 Jun 1810 | Thurlton, Norfolk, UK | P89 | My Genealogy / The Shardalow Name |
3 | RUSHMER, Henry | 1 Jun 1717 | Thurlton, Norfolk, UK | P859 | My Genealogy / The Shardalow Name |
4 | RUSHMER, Henry | 15 Oct 1943 | Thurlton, Norfolk, UK | P617 | My Genealogy / The Shardalow Name |
5 | RUSHMER, James | 1877 | Thurlton, Norfolk, UK | P639 | My Genealogy / The Shardalow Name |
6 | RUSHMER, John | 18 Jun 1811 | Thurlton, Norfolk, UK | P833 | My Genealogy / The Shardalow Name |
7 | SEWELL, William | 31 Dec 1799 | Thurlton, Norfolk, UK | P90 | My Genealogy / The Shardalow Name |
8 | SHARDELOW, Francis | 3 June 1852 | Thurlton, Norfolk, UK | P54 | My Genealogy / The Shardalow Name |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | RUSHMER, Henry | 22 Sep 1751 | Thurlton, Norfolk, UK | P848 | My Genealogy / The Shardalow Name |
2 | RUSHMER, John | 21 Jun 1811 | Thurlton, Norfolk, UK | P833 | My Genealogy / The Shardalow Name |
3 | SHARDELOW, George | 2 Apr 1807 | Thurlton, Norfolk, UK | P154 | My Genealogy / The Shardalow Name |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HIGH, Caroline Emma | 1881 | Thurlton, Norfolk, UK | P175 | My Genealogy / The Shardalow Name |
2 | HIGH, Caroline Emma | 1901 | Thurlton, Norfolk, UK | P175 | My Genealogy / The Shardalow Name |
3 | SHARDALOW, Charlotte Agnes | 19 Jun 1921 | Thurlton, Norfolk, UK | P248 | My Genealogy / The Shardalow Name |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Departure | Person ID | Tree | ||
---|---|---|---|---|---|
1 | RUSHMER, Agnes Mary | 1972 | Thurlton, Norfolk, UK | P625 | My Genealogy / The Shardalow Name |
2 | RUSHMER, Helen Kate | 1972 | Thurlton, Norfolk, UK | P620 | My Genealogy / The Shardalow Name |
3 | RUSHMER, Margaret Annie | 1972 | Thurlton, Norfolk, UK | P626 | My Genealogy / The Shardalow Name |
4 | RUSHMER, Muriel Alice | 1972 | Thurlton, Norfolk, UK | P627 | My Genealogy / The Shardalow Name |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Miscellaneous as specified | Person ID | Tree | ||
---|---|---|---|---|---|
1 | RUSHMER, Edward James | Thurlton, Norfolk, UK | P619 | My Genealogy / The Shardalow Name | |
2 | RUSHMER, Helen Kate | Thurlton, Norfolk, UK | P620 | My Genealogy / The Shardalow Name | |
3 | SHARDALOW, Annie Jane | Thurlton, Norfolk, UK | P171 | My Genealogy / The Shardalow Name |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Name | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SHADLOW, Francis | 5 Jan 1826 | Thurlton, Norfolk, UK | P915 | My Genealogy / The Shardalow Name |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SHARDALOW, Susan | 1851 | Thurlton, Norfolk, UK | P68 | My Genealogy / The Shardalow Name |
2 | SHARDELOW, Francis | 1851 | Thurlton, Norfolk, UK | P54 | My Genealogy / The Shardalow Name |
Matches 1 to 6 of 6
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Rushmer / Garwood | 29 May 1757 | Thurlton, Norfolk, UK | F283 | My Genealogy / The Shardalow Name |
2 | Shadlow / Gibbs | 5 Jan 1826 | Thurlton, Norfolk, UK | F67 | My Genealogy / The Shardalow Name |
3 | SHARDELOW / FULCHER | 15 Nov 1791 | Thurlton, Norfolk, UK | F46 | My Genealogy / The Shardalow Name |
4 | SHARDELOW / JOHNSON | 8 Sep 1761 | Thurlton, Norfolk, UK | F42 | My Genealogy / The Shardalow Name |
5 | Shardelow / Panks | 14 Dec 1793 | Thurlton, Norfolk, UK | F430 | My Genealogy / The Shardalow Name |
6 | Woodthorpe / SHARDELOW | 30 Jun 1814 | Thurlton, Norfolk, UK | F433 | My Genealogy / The Shardalow Name |