Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BLUNDERFIELD, Frank Alfred | 1879 | Thorpe Next Haddiscoe, Norfolk, England | P1189 | My Genealogy / The Shardalow Name |
2 | SEWELL, Sarah | 1768 | Thorpe Next Haddiscoe, Norfolk, England | P53 | My Genealogy / The Shardalow Name |
3 | SHARDALOW, Annie Jane | 13 Jul 1865 | Thorpe Next Haddiscoe, Norfolk, England | P171 | My Genealogy / The Shardalow Name |
4 | SHARDALOW, Drake | 31 Oct 1797 | Thorpe Next Haddiscoe, Norfolk, England | P29 | My Genealogy / The Shardalow Name |
5 | SHARDALOW, Edward John | 6 Sep 1866 | Thorpe Next Haddiscoe, Norfolk, England | P172 | My Genealogy / The Shardalow Name |
6 | SHARDALOW, John Fairweather | 25 Apr 1801 | Thorpe Next Haddiscoe, Norfolk, England | P65 | My Genealogy / The Shardalow Name |
7 | SHARDALOW, Kezia | 24 Nov 1807 | Thorpe Next Haddiscoe, Norfolk, England | P63 | My Genealogy / The Shardalow Name |
8 | SHARDALOW, Susan | 9 Aug 1809 | Thorpe Next Haddiscoe, Norfolk, England | P68 | My Genealogy / The Shardalow Name |
9 | SHARDELOW, Elizabeth | 16 Sep 1799 | Thorpe Next Haddiscoe, Norfolk, England | P66 | My Genealogy / The Shardalow Name |
10 | SHARDELOW, Francis | 19 Jul 1806 | Thorpe Next Haddiscoe, Norfolk, England | P64 | My Genealogy / The Shardalow Name |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SHARDALOW, Annie Jane | 21 Jul 1865 | Thorpe Next Haddiscoe, Norfolk, England | P171 | My Genealogy / The Shardalow Name |
2 | SHARDALOW, John Fairweather | 11 May 1801 | Thorpe Next Haddiscoe, Norfolk, England | P65 | My Genealogy / The Shardalow Name |
3 | SHARDALOW, Susan | 13 Aug 1809 | Thorpe Next Haddiscoe, Norfolk, England | P68 | My Genealogy / The Shardalow Name |
4 | SHARDELOW, Elizabeth | 30 Sept 1799 | Thorpe Next Haddiscoe, Norfolk, England | P66 | My Genealogy / The Shardalow Name |
5 | SHARDELOW, Francis | 17 Nov 1804 | Thorpe Next Haddiscoe, Norfolk, England | P1031 | My Genealogy / The Shardalow Name |
6 | SHARDELOW, Francis | 27 Jul 1806 | Thorpe Next Haddiscoe, Norfolk, England | P64 | My Genealogy / The Shardalow Name |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BLUNDERFIELD, Francis Browne | 22 Apr 1911 | Thorpe Next Haddiscoe, Norfolk, England | P1185 | My Genealogy / The Shardalow Name |
2 | BLUNDERFIELD, Thomas | 5 Aug 1874 | Thorpe Next Haddiscoe, Norfolk, England | P1150 | My Genealogy / The Shardalow Name |
3 | NICHOLS, Mary Ann | 1858 | Thorpe Next Haddiscoe, Norfolk, England | P168 | My Genealogy / The Shardalow Name |
4 | SHARDALOW, Edward | 1862 | Thorpe Next Haddiscoe, Norfolk, England | P163 | My Genealogy / The Shardalow Name |
5 | SHARDELOW, Martha | 28 Oct 1930 | Thorpe Next Haddiscoe, Norfolk, England | P240 | My Genealogy / The Shardalow Name |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SAUNDERS, Mary Ann | 6 Jul 1885 | Thorpe Next Haddiscoe, Norfolk, England | P170 | My Genealogy / The Shardalow Name |
2 | SHARDALOW, Charlotte Agnes | Thorpe Next Haddiscoe, Norfolk, England | P248 | My Genealogy / The Shardalow Name | |
3 | SHARDALOW, Edward G | 18 May 1911 | Thorpe Next Haddiscoe, Norfolk, England | P169 | My Genealogy / The Shardalow Name |
4 | SHARDALOW, Helen Mary | Thorpe Next Haddiscoe, Norfolk, England | P173 | My Genealogy / The Shardalow Name |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Professional position/status | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SHARDALOW, Edward G | 12 Jan 1864 | Thorpe Next Haddiscoe, Norfolk, England | P169 | My Genealogy / The Shardalow Name |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | SHARDELOW / SEWELL | 26 Nov 1793 | Thorpe Next Haddiscoe, Norfolk, England | F10 | My Genealogy / The Shardalow Name |