Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SHADELOVE, Mary | 11 Sep 1750 | Surlingham, Norfolk, UK | P1481 | My Genealogy / The Shardalow Name |
2 | SHARDELOW, John | 5 Jul 1756 | Surlingham, Norfolk, UK | P1498 | My Genealogy / The Shardalow Name |
3 | SHARDELOW, Martha | 24 Mar 1755 | Surlingham, Norfolk, UK | P1497 | My Genealogy / The Shardalow Name |
4 | SHARDELOW, Sarah | 20 Dec 1753 | Surlingham, Norfolk, UK | P1495 | My Genealogy / The Shardalow Name |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SHADELOVE, Mary | 16 Sep 1750 | Surlingham, Norfolk, UK | P1481 | My Genealogy / The Shardalow Name |
2 | SHARDELOW, Elizabeth | 17 Aug 1752 | Surlingham, Norfolk, UK | P1496 | My Genealogy / The Shardalow Name |
3 | SHARDELOW, John | 11 Jul 1756 | Surlingham, Norfolk, UK | P1498 | My Genealogy / The Shardalow Name |
4 | SHARDELOW, Martha | 30 Mar 1755 | Surlingham, Norfolk, UK | P1497 | My Genealogy / The Shardalow Name |
5 | SHARDELOW, Sarah | 24 Dec 1753 | Surlingham, Norfolk, UK | P1495 | My Genealogy / The Shardalow Name |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SHARDELOW, John | 12 Sep 1756 | Surlingham, Norfolk, UK | P1498 | My Genealogy / The Shardalow Name |
2 | SHARDELOW, Martha | 12 May 1755 | Surlingham, Norfolk, UK | P1497 | My Genealogy / The Shardalow Name |