Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SHARDLOW, Eliza | Baptised 1 Oct 1848 | Shardlow, Derbyshire | P64 | Shardlow's of Makeney & Aston, UK. |
2 | SHARDLOW, Frederick | Baptised 29 June 1845 | Shardlow, Derbyshire | P63 | Shardlow's of Makeney & Aston, UK. |
3 | SHARDLOW, Frederick Newbold | Baptised (and 4 others) 1886 | Shardlow, Derbyshire | P74 | Shardlow's of Makeney & Aston, UK. |
4 | SHARDLOW, Hannah | Baptised 31 Mar 1854 | Shardlow, Derbyshire | P65 | Shardlow's of Makeney & Aston, UK. |
5 | SHARDLOW, John Hrbert | Baptised 20 Aug 1848 | Shardlow, Derbyshire | P93 | Shardlow's of Makeney & Aston, UK. |
6 | SHARDLOW, John Thomas | Baptised 10 Apl 1846 | Shardlow, Derbyshire | P92 | Shardlow's of Makeney & Aston, UK. |
7 | SHARDLOW, Sarah | Baptised 20 Aug 1843 | Shardlow, Derbyshire | P91 | Shardlow's of Makeney & Aston, UK. |
8 | SHARDLOW, Thomas | Baptised 16 June 1845 | Shardlow, Derbyshire | P71 | Shardlow's of Makeney & Aston, UK. |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SHARDLOW, Ambrose | 20 Sep 1891 | Shardlow, Derbyshire | P82 | Shardlow's of Makeney & Aston, UK. |