Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DEBRETTON, Baroness Marie Alette Nytendale | 27 Jan 1940 | Nelson, British Columbia, Canada | P178 | My Genealogy / The Shardalow Name |
2 | HIGH, Caroline Emma | 30 May 1920 | Nelson, British Columbia, Canada | P175 | My Genealogy / The Shardalow Name |
3 | SHARDALOW, Edward John | 1 Jul 1932 | Nelson, British Columbia, Canada | P172 | My Genealogy / The Shardalow Name |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Professional position/status | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SHARDELOW, Edward George | 1942 | Nelson, British Columbia, Canada | P176 | My Genealogy / The Shardalow Name |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DEBRETTON, Baroness Marie Alette Nytendale | 1936-43 ish | Nelson, British Columbia, Canada | P178 | My Genealogy / The Shardalow Name |
2 | DEBRETTON, Baroness Marie Alette Nytendale | 1921 | Nelson, British Columbia, Canada | P178 | My Genealogy / The Shardalow Name |
3 | HIGH, Caroline Emma | 1911 | Nelson, British Columbia, Canada | P175 | My Genealogy / The Shardalow Name |
4 | SHARDALOW, Edward John | 16 May 1903 | Nelson, British Columbia, Canada | P172 | My Genealogy / The Shardalow Name |
5 | SHARDALOW, Edward John | 1911 | Nelson, British Columbia, Canada | P172 | My Genealogy / The Shardalow Name |
6 | SHARDALOW, Mary Emma | 1911 | Nelson, British Columbia, Canada | P177 | My Genealogy / The Shardalow Name |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | SHARDALOW / Debretton | 16 Jan 1923 | Nelson, British Columbia, Canada | F63 | My Genealogy / The Shardalow Name |