Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Jul 1817 | P1521 | My Genealogy / The Shardalow Name | |
| 2 | 6 Jan 1810 | P893 | My Genealogy / The Shardalow Name | |
| 3 | Mar 1819 | P1522 | My Genealogy / The Shardalow Name | |
| 4 | Nov 1814 | P1519 | My Genealogy / The Shardalow Name | |
| 5 | 13 Apr 1812 | P1518 | My Genealogy / The Shardalow Name | |
| 6 | 24 Jan 1816 | P1520 | My Genealogy / The Shardalow Name | |
| 7 | 1900 | P623 | My Genealogy / The Shardalow Name | |
| 8 | 1837 | P749 | My Genealogy / The Shardalow Name |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Mar 1808 | P1523 | My Genealogy / The Shardalow Name | |
| 2 | 14 Oct 1813 | P893 | My Genealogy / The Shardalow Name | |
| 3 | 18 Jan 1807 | P1524 | My Genealogy / The Shardalow Name | |
| 4 | 15 Feb 1806 | P1525 | My Genealogy / The Shardalow Name | |
| 5 | 14 Oct 1813 | P1518 | My Genealogy / The Shardalow Name | |
| 6 | 16 Oct 1837 | P749 | My Genealogy / The Shardalow Name | |
| 7 | 10 Jul 1842 | P745 | My Genealogy / The Shardalow Name | |
| 8 | 11 Jun 1820 | P722 | My Genealogy / The Shardalow Name |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 Feb 1857 | P1517 | My Genealogy / The Shardalow Name | |
| 2 | 1896 | P250 | My Genealogy / The Shardalow Name | |
| 3 | 1841 | P1516 | My Genealogy / The Shardalow Name |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Professional position/status |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Oct 1813 | P1516 | My Genealogy / The Shardalow Name |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Shardalow / Lamb | 7 Jun 1848 | F293 | My Genealogy / The Shardalow Name |
| 2 | Shardelow / Doy | 13 May 1833 | F252 | My Genealogy / The Shardalow Name |