Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SHARDLOW, Charles | Baptised 12 Dec 1813 | Kingston on Soar | P10 | Shardlow's of Kingston, Notts, UK. |
2 | SHARDLOW, Edward | Baptised 19 Feb 1909 | Kingston on Soar | P9 | Shardlow's of Kingston, Notts, UK. |
3 | SHARDLOW, Francis | Baptised 28 May 1815 | Kingston on Soar | P12 | Shardlow's of Kingston, Notts, UK. |
4 | SHARDLOW, George | Baptised 16 March 1805 | Kingston on Soar | P7 | Shardlow's of Kingston, Notts, UK. |
5 | SHARDLOW, Jane | Baptised 28 Feb 1801 | Kingston on Soar | P6 | Shardlow's of Kingston, Notts, UK. |
6 | SHARDLOW, Joan | Baptised 14 Jan 1798 | Kingston on Soar | P4 | Shardlow's of Kingston, Notts, UK. |
7 | SHARDLOW, Joseph | Baptised 7 April 1811 | Kingston on Soar | P11 | Shardlow's of Kingston, Notts, UK. |
8 | SHARDLOW, Thomas | Baptised 24 Nov 1799 | Kingston on Soar | P5 | Shardlow's of Kingston, Notts, UK. |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | NORTH, Mary | 03 Sep 1815 | Kingston on Soar | P2 | Shardlow's of Kingston, Notts, UK. |