Matches 1 to 18 of 18
Matches 1 to 10 of 10
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CRACKNELL, Annie Kathleen | 1990 | Great Yarmouth, Norfolk, UK | P1195 | My Genealogy / The Shardalow Name |
2 | MORL, Anna | 1870 | Great Yarmouth, Norfolk, UK | P981 | My Genealogy / The Shardalow Name |
3 | MORL, Arthur | 1938 | Great Yarmouth, Norfolk, UK | P977 | My Genealogy / The Shardalow Name |
4 | SHARDELOW, Samuel | 11 Oct 1848 | Great Yarmouth, Norfolk, UK | P553 | My Genealogy / The Shardalow Name |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ATCHESON, Ann | 13 Jan 1799 | Great Yarmouth, Norfolk, UK | P525 | My Genealogy / The Shardalow Name |
2 | SHARDALOW, Ann | 25 May 1905 | Great Yarmouth, Norfolk, UK | P616 | My Genealogy / The Shardalow Name |
3 | SHARDELOW, Joseph | 4 Dec 1817 | Great Yarmouth, Norfolk, UK | P517 | My Genealogy / The Shardalow Name |
4 | SHARDELOW, Mary Ann Phoebe | 19 Jul 1835 | Great Yarmouth, Norfolk, UK | P536 | My Genealogy / The Shardalow Name |
Matches 1 to 11 of 11
Matches 1 to 3 of 3
Last Name, Given Name(s) | Professional position/status | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FUNNELL, william | 24 Jun 1860 | Great Yarmouth, Norfolk, UK | P228 | My Genealogy / The Shardalow Name |
2 | HOWES, Samuel | 7 Jul 1844 | Great Yarmouth, Norfolk, UK | P1204 | My Genealogy / The Shardalow Name |
3 | SHARDELOW, Samuel Atcheson | 11 Dec 1845 | Great Yarmouth, Norfolk, UK | P534 | My Genealogy / The Shardalow Name |
Matches 1 to 10 of 10