Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | P474 | My Genealogy / The Shardalow Name | ||
| 2 | 1 Feb 1684 | P1077 | My Genealogy / The Shardalow Name | |
| 3 | P475 | My Genealogy / The Shardalow Name |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 Jul 1695 | P516 | My Genealogy / The Shardalow Name | |
| 2 | 4 Aug 1738 | P518 | My Genealogy / The Shardalow Name | |
| 3 | 11 Dec 1735 | P521 | My Genealogy / The Shardalow Name | |
| 4 | 9 May 1706 | P476 | My Genealogy / The Shardalow Name | |
| 5 | 1713 | P479 | My Genealogy / The Shardalow Name | |
| 6 | 4 Aug 1738 | P517 | My Genealogy / The Shardalow Name | |
| 7 | 5 Feb 1730 | P520 | My Genealogy / The Shardalow Name | |
| 8 | 25 Aug 1707 | P477 | My Genealogy / The Shardalow Name | |
| 9 | 15 Jan 1715 | P480 | My Genealogy / The Shardalow Name | |
| 10 | 25 Feb 1711 | P478 | My Genealogy / The Shardalow Name | |
| 11 | 30 Dec 1677 | P352 | My Genealogy / The Shardalow Name | |
| 12 | 2 Feb 1732 | P519 | My Genealogy / The Shardalow Name |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1706 | P476 | My Genealogy / The Shardalow Name | |
| 2 | 1714 | P479 | My Genealogy / The Shardalow Name | |
| 3 | 11 Apr 1712 | P478 | My Genealogy / The Shardalow Name | |
| 4 | 1720 | P475 | My Genealogy / The Shardalow Name |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Oct 1738 | P516 | My Genealogy / The Shardalow Name | |
| 2 | 23 Sep 1580 | P1068 | My Genealogy / The Shardalow Name | |
| 3 | 27 May 1559 | P1074 | My Genealogy / The Shardalow Name | |
| 4 | 24 Oct 1738 | P521 | My Genealogy / The Shardalow Name | |
| 5 | 22 May 1729 | P524 | My Genealogy / The Shardalow Name | |
| 6 | 5 Sep 1732 | P520 | My Genealogy / The Shardalow Name | |
| 7 | 15 Mar 1682 | P1076 | My Genealogy / The Shardalow Name | |
| 8 | 3 Mar 1684 | P1077 | My Genealogy / The Shardalow Name | |
| 9 | 6 Nov 1655 | P1075 | My Genealogy / The Shardalow Name |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Sep 1726 | P516 | My Genealogy / The Shardalow Name |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Shardelow / Augur | 21 Apr 1674 | F124 | My Genealogy / The Shardalow Name |
| 2 | Shardelow / Rodwell | 31 Oct 1700 | F171 | My Genealogy / The Shardalow Name |