Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SHARDELOW, Mary | Dickleburgh, Norfolk, UK | P474 | My Genealogy / The Shardalow Name | |
2 | SHARDELOW, Robert | 1 Feb 1684 | Dickleburgh, Norfolk, UK | P1077 | My Genealogy / The Shardalow Name |
3 | SHARDELOW, Thomas | Dickleburgh, Norfolk, UK | P475 | My Genealogy / The Shardalow Name |
Matches 1 to 12 of 12
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SHARDELOW, John | 1706 | Dickleburgh, Norfolk, UK | P476 | My Genealogy / The Shardalow Name |
2 | SHARDELOW, John | 1714 | Dickleburgh, Norfolk, UK | P479 | My Genealogy / The Shardalow Name |
3 | SHARDELOW, Sarah | 11 Apr 1712 | Dickleburgh, Norfolk, UK | P478 | My Genealogy / The Shardalow Name |
4 | SHARDELOW, Thomas | 1720 | Dickleburgh, Norfolk, UK | P475 | My Genealogy / The Shardalow Name |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FISH, Hannah | 12 Oct 1738 | Dickleburgh, Norfolk, UK | P516 | My Genealogy / The Shardalow Name |
2 | SCHARDELOWE, Christian | 23 Sep 1580 | Dickleburgh, Norfolk, UK | P1068 | My Genealogy / The Shardalow Name |
3 | SHARDELOW, Elizabeth | 27 May 1559 | Dickleburgh, Norfolk, UK | P1074 | My Genealogy / The Shardalow Name |
4 | SHARDELOW, Frances | 24 Oct 1738 | Dickleburgh, Norfolk, UK | P521 | My Genealogy / The Shardalow Name |
5 | SHARDELOW, John | 22 May 1729 | Dickleburgh, Norfolk, UK | P524 | My Genealogy / The Shardalow Name |
6 | SHARDELOW, Lydda | 5 Sep 1732 | Dickleburgh, Norfolk, UK | P520 | My Genealogy / The Shardalow Name |
7 | SHARDELOW, Mary | 15 Mar 1682 | Dickleburgh, Norfolk, UK | P1076 | My Genealogy / The Shardalow Name |
8 | SHARDELOW, Robert | 3 Mar 1684 | Dickleburgh, Norfolk, UK | P1077 | My Genealogy / The Shardalow Name |
9 | SHARDELOWE, Thomasine | 6 Nov 1655 | Dickleburgh, Norfolk, UK | P1075 | My Genealogy / The Shardalow Name |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FISH, Hannah | 24 Sep 1726 | Dickleburgh, Norfolk, UK | P516 | My Genealogy / The Shardalow Name |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Shardelow / Augur | 21 Apr 1674 | Dickleburgh, Norfolk, UK | F124 | My Genealogy / The Shardalow Name |
2 | Shardelow / Rodwell | 31 Oct 1700 | Dickleburgh, Norfolk, UK | F171 | My Genealogy / The Shardalow Name |