Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SHARDLOW, Catherine | Bapt. 9/11/1726 (OS) | Aston upon Trent, Derbyshire | P14 | Shardlow's of Makeney & Aston, UK. |
2 | SHARDLOW, Hannah | Bapt. 1/9/1731 | Aston upon Trent, Derbyshire | P15 | Shardlow's of Makeney & Aston, UK. |
3 | SHARDLOW, John | Bapt. 3/5/1713 | Aston upon Trent, Derbyshire | P10 | Shardlow's of Makeney & Aston, UK. |
4 | SHARDLOW, Mary | Bapt. 25/2/1724 | Aston upon Trent, Derbyshire | P12 | Shardlow's of Makeney & Aston, UK. |
5 | SHARDLOW, Sarah | Bapt. 27/3/1706 | Aston upon Trent, Derbyshire | P8 | Shardlow's of Makeney & Aston, UK. |
6 | SHARDLOW, William | Bapt. 27/4/1709 | Aston upon Trent, Derbyshire | P9 | Shardlow's of Makeney & Aston, UK. |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | SHARDLOW / SIDDON | 15/1/1726 (OS) | Aston upon Trent, Derbyshire | F4 | Shardlow's of Makeney & Aston, UK. |