| Name | MORL, James | |
| Birth | 1888 | Gorleston, Suffolk, UK |
| Gender | Male | |
| Death | 1975 | Brentwood, Essex, UK |
| Person ID | P986 | My Genealogy / The Shardalow Name |
| Last Modified | 4 Nov 2019 | |
| Father | MORL, James Shardalow, b. 1862, Great Yarmouth, Norfolk, UK d. 1943, Ilford, Essex, UK (Age 81 years) | |
| Mother | DUFFIELD, Anna, b. 1864 d. 1949 (Age 85 years) | |
| Family ID | F320 | Group Sheet | Family Chart |
| Family | COWEL, Mabel | |||||||
| Children |
|
|||||||
| Family ID | F321 | Group Sheet | Family Chart | ||||||
| Last Modified | 4 Nov 2019 | |||||||