Name | WIMPOLE, Richard Wrey | |
Birth | 1803 | Broad gate or Purton, Devon, UK |
Gender | Male | |
Miscellaneous as specified | 1830 | Gosport |
In court for being an Imposter Pastor. Newspaper report describes him as accused of swindling money of parishioners to help the poor but keeping it! But it seems that he was found not guilty. Just as well as the court didn’t sound too lenient - 7 of the next 8 defendants are sentenced to death for horse stealing! | ||
Miscellaneous as specified | 1846 | Chester |
In court again for ‘Larceny’ stealing blankets, candlesticks and carpet worth about £2. Sentenced to 3 months imprisonment with hard labour. | ||
Residence | 1851 | Queens Prison, Southwark, London |
This prison is for the indebted. | ||
Death | 1873 | Prahran, Victoria, Australia |
Person ID | P946 | My Genealogy / The Shardalow Name |
Last Modified | 2 Nov 2019 |
Father | WIMPOLE, Simon, b. 1772 | |
Mother | ORAM, Mary, b. 1774 | |
Family ID | F308 | Group Sheet | Family Chart |
Family | CALLOW, Elizabeth Mary, b. 1809, Ombersley, Worcestershire, UK d. 1882 (Age 73 years) | |||||||||||
Marriage | 1833 | Camarthen, Wales, UK | ||||||||||
Children |
|
|||||||||||
Family ID | F309 | Group Sheet | Family Chart | ||||||||||
Last Modified | 2 Nov 2019 |