| Name | GIBBS, Mary | |
| Birth | 1799 | Ellingham, Norfolk, UK |
| Gender | Female | |
| Burial | 14 Jun 1879 | Ellingham, Norfolk, UK |
| Person ID | P916 | My Genealogy / The Shardalow Name |
| Last Modified | 7 Nov 2019 | |
| Family | SHADLOW, Francis, b. 1797, Norton Subcourse, Norfolk, England d. 1863 (Age 66 years) | |||||||
| Marriage | 5 Jan 1826 | Thurlton, Norfolk, UK |
||||||
| Children |
|
|||||||
| Family ID | F67 | Group Sheet | Family Chart | ||||||
| Last Modified | 7 Nov 2019 | |||||||