| Name | HINCHLEY, Ann Maria | |
| Birth | 1839 | Clerkenwell, Middlesex, England |
| Gender | Female | |
| Census | 1861 | Pickering Street, Islington, London, UK |
| 1861 Census: Ann Maria Hinchley was living with her mum and dad and the rest of the family in 1861 in Pickering Street just off the Essex Road in London. | ||
| Census | 1871 | Essex Road, Islington, London, UK |
| 1871 Census: Ann Maria and Alice Jessie are living in Essex Road with Ann Maria's Dad and Ann Maria is a widower. | ||
| Person ID | P907 | My Genealogy / The Shardalow Name |
| Last Modified | 16 Mar 2021 | |
| Father | HINCHLEY, James, b. 1810, St Andrews, Farringdon, Middlesex, London d. 1884 (Age 74 years) | |
| Mother | Ann, b. 1808 d. 1866 (Age 58 years) | |
| Family ID | F59 | Group Sheet | Family Chart |
| Family 1 | SHARDALOW, William Francis, b. 13 Jul 1825, Pultney Street, Clerkenwell, London d. 12 Feb 1864, 25 Brunswick Place, Hoxton, London, UK (Age 38 years) | |||
| Children |
|
|||
| Family ID | F52 | Group Sheet | Family Chart | ||
| Last Modified | 16 Mar 2021 | |||
| Family 2 | ||
| Marriage | 1871 | |
| Family ID | F66 | Group Sheet | Family Chart |
| Last Modified | 29 Oct 2019 | |
| Event Map |
|