Name | SHARDALOW, Louisa Jane | |
Nickname | Jane | |
Birth | 1839 | Chedgrave, Norfolk, England |
Christening | 28 Dec 1839 | Chedgrave, Norfolk, England |
Gender | Female | |
Person ID | P751 | My Genealogy / The Shardalow Name |
Last Modified | 30 Oct 2019 |
Father | SHARDELOW, John d. 1848 | |
Mother | DOY, Elizabeth, b. 1812, North Elmham, Norfolk, UK | |
Marriage | 13 May 1833 | Loddon, Norfolk, UK |
Family ID | F252 | Group Sheet | Family Chart |
Family | DAVEY, William | |||
Marriage | Q4/1858 | Henstead, Suffolk, UK | ||
Children |
|
|||
Family ID | F303 | Group Sheet | Family Chart | ||
Last Modified | 14 Dec 2019 |
Event Map |
|