| Name | WOODS, Robert | |
|
||
| Birth | 1805 | Ditchingham, Norfolk, England |
| Christening | 4 Aug 1805 | Ditchingham, Norfolk, UK |
| Gender | Male | |
| Death | 1894 | |
| Person ID | P741 | My Genealogy / The Shardalow Name |
| Last Modified | 9 Oct 2021 | |
| Father | WOODS, Enoch, b. 1772 d. 1856 (Age 84 years) | |
| Mother | MOORE, Hannah, b. 1776 d. 1856 (Age 80 years) | |
| Marriage | 1800 | Ditchingham, Norfolk, UK |
| Family ID | F543 | Group Sheet | Family Chart |
| Family 1 | THOMPSON, Charlotte, b. 1804 d. 1840 (Age 36 years) | |||
| Marriage | 1829 | |||
| Children |
|
|||
| Family ID | F542 | Group Sheet | Family Chart | ||
| Last Modified | 9 Oct 2021 | |||
| Family 2 | ROPE, Susannah, b. 1821 d. 1847 (Age 26 years) | |||||||||
| Marriage | 1841 | |||||||||
| Children |
|
|||||||||
| Family ID | F249 | Group Sheet | Family Chart | ||||||||
| Last Modified | 9 Oct 2021 | |||||||||