| Name | WIGG, Edward | |
| Birth | 1820 | |
| Christening | 11 Jun 1820 | Loddon, Norfolk, UK |
| Gender | Male | |
| Death | 1891 | |
| Person ID | P722 | My Genealogy / The Shardalow Name |
| Last Modified | 4 Oct 2019 | |
| Father | WIGG, Samuel, b. 6 Jul 1789, Norton Subcourse, Norfolk, England | |
| Mother | ELLETT, Elizabeth, b. 1785 | |
| Family ID | F242 | Group Sheet | Family Chart |
| Family 1 | PHYLIBIA, Harriet | |||||
| Children |
|
|||||
| Family ID | F243 | Group Sheet | Family Chart | ||||
| Last Modified | 4 Oct 2019 | |||||
| Family 2 | FREEMAN, Mary Ann, b. 1832 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F244 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 4 Oct 2019 | |||||||||||