| Name | CRAXFORD, Louisa Ann | |
| Birth | 1804 | London, England |
| Gender | Female | |
| Death | 1 Mar 1897 | Hendon, London |
| Person ID | P650 | My Genealogy / The Shardalow Name |
| Last Modified | 1 Oct 2019 | |
| Family | HUGHES, John, b. 1805, Islington, Middlesex, England d. 1851, London, England (Age 46 years) | |||||||
| Marriage | 12 Dec 1824 | St Pancras Church, London |
||||||
| Children |
|
|||||||
| Family ID | F226 | Group Sheet | Family Chart | ||||||
| Last Modified | 1 Oct 2019 | |||||||