| Name | HUGHES, John | |
| Birth | 1805 | Islington, Middlesex, England |
| Gender | Male | |
| Death | 1851 | London, England |
| Person ID | P649 | My Genealogy / The Shardalow Name |
| Last Modified | 1 Oct 2019 | |
| Family | CRAXFORD, Louisa Ann, b. 1804, London, England d. 1 Mar 1897, Hendon, London (Age 93 years) | |||||||
| Marriage | 12 Dec 1824 | St Pancras Church, London |
||||||
| Children |
|
|||||||
| Family ID | F226 | Group Sheet | Family Chart | ||||||
| Last Modified | 1 Oct 2019 | |||||||