Name | CHANDLER, Francis Shaidlow | |
|
||
Birth | 29 Oct 1841 | Charlottetown, Prince Edward Island, Canada |
Gender | Male | |
Death | 9 Sept 1890 | Charlottetown, Prince Edward Island, Canada |
Person ID | P646 | My Genealogy / The Shardalow Name |
Last Modified | 5 Oct 2019 |
Father | CHANDLER, Henry, b. 1778, Ilketshall St. Lawrence, Suffolk d. 7 May 1853, Charlottetown, Prince Edward Island, Canada (Age 75 years) | |
Mother | SHARDELOW, Sarah, b. 1809, South Elmham, Suffolk d. 1884, Prince Edward Island, Canada (Age 75 years) | |
Marriage | 21 Mar 1833 | Norton Subcourse, Norfolk, England |
|
||
Family ID | F225 | Group Sheet | Family Chart |
Family | MUGFORD, Sarah Jane, b. 1844 | |||
Children |
|
|||
Family ID | F248 | Group Sheet | Family Chart | ||
Last Modified | 5 Oct 2019 |