Name | SHARDELOW, Thomas Samuel [1] | |
|
||
Gender | Male | |
Person ID | P58 | Shardelow's of Norton & Thurlton, UK. |
Last Modified | 30 Jan 2007 |
Father | SHARDELOW, Thomas Blunderfield, b. 26 Jun 1807, Norton Subcourse, Norfolk | |
Mother | CUMBY, Sarah Ann | |
Marriage | 18 Jan 1841 | Lakenham, Norfolk |
Family ID | F23 | Group Sheet | Family Chart |
Family | WOODS, Henrietta | |||
Marriage | 14 Aug 1878 | Norton Subcourse, Norfolk | ||
Children |
|
|||
Family ID | F24 | Group Sheet | Family Chart | ||
Last Modified | 1 Sep 2018 |
Sources |
|