| Person ID | P574 | My Genealogy / The Shardalow Name |
| Last Modified | 7 Mar 2019 | |
| Father | ROBINS, Alfred E d. 1946 | |
| Mother | Living | |
| Family ID | F200 | Group Sheet | Family Chart |
| Father | SHARDELOW, Ronald, b. 1919, Barry, Wales d. 1995 (Age 76 years) | |
| Mother | Living | |
| Family ID | F199 | Group Sheet | Family Chart |
| Family 1 | Living | |||||
| Children |
|
|||||
| Family ID | F201 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Nov 2019 | |||||
| Family 2 | ||
| Family ID | F202 | Group Sheet | Family Chart |
| Last Modified | 7 Mar 2019 | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |