Name | WISEMAN, Phoebe | |
|
||
Birth | 1801 | |
Gender | Female | |
Residence | 1841 | Row 10, Great Yarmouth, Norfolk, UK |
1841 Census: Phoebe is living here with her teenage children Maria, Samuel and George but no sign of Samuel (he was a Mariner so maybe away at sea or maybe dead - 1841 census doesn't indicate married/widow status). Phoebe marries as a widow in 1844. | ||
Residence | 7 Jul 1844 | Fullers Hill, Great Yarmouth, Norfolk, UK |
Living here at time of marriage | ||
Person ID | P535 | My Genealogy / The Shardalow Name |
Last Modified | 13 Dec 2019 |
Father | RISING, Benjamin | |
Family ID | F396 | Group Sheet | Family Chart |
Family 1 | SHARDELOW, Samuel Atcheson, b. 27 Feb 1792, Great Yarmouth, Norfolk, UK | |||||||||
Marriage | 10 Oct 1818 | Great Yarmouth, Norfolk, UK | ||||||||
Children |
|
|||||||||
Family ID | F189 | Group Sheet | Family Chart | ||||||||
Last Modified | 14 Dec 2019 |
Family 2 | HOWES, Samuel | |
Marriage | 7 Jul 1844 | Great Yarmouth, Norfolk, UK |
Family ID | F395 | Group Sheet | Family Chart |
Last Modified | 13 Dec 2019 |