Name | SHARDELOW, Thomas | |
|
||
Miscellaneous as specified | 11 Sep 1592 | Beccles, Suffolk, UK |
Witness at a court case | ||
Christening | 5 Nov 1600 | Thelveton, Norfolk, UK |
Gender | Male | |
Person ID | P463 | My Genealogy / The Shardalow Name |
Last Modified | 28 Nov 2018 |
Father | SHARDELOW, Thomas, b. 1569, Thelveton, Norfolk, UK d. 1634 (Age 65 years) | |
Mother | HAVERS, Anne, b. Thelveton, Norfolk, UK | |
Marriage | 1589 | |
Family ID | F166 | Group Sheet | Family Chart |
Event Map |
|