| Name | VINER, Ann | |
| Birth | Aldborough, Norfolk or Flixton, Suffolk |
|
| Gender | Female | |
| Person ID | P429 | My Genealogy / The Shardalow Name |
| Last Modified | 24 Nov 2018 | |
| Father | VINER, Humphrey, b. Aldborough, Norfolk or Flixton, Suffolk | |
| Family ID | F158 | Group Sheet | Family Chart |
| Family | SCHARDELOW, John, b. 11 Jan 1573, Shimpling, Norfolk, UK | |||||||||||||||||||
| Marriage | 14 Apr 1495 | Shimpling, Norfolk, UK |
||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F157 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 21 Oct 2020 | |||||||||||||||||||
| Event Map |
|