| Name | SCHARDELOW, John | |
| Birth | Thelveton, Norfolk, UK |
|
| Gender | Male | |
| Person ID | P377 | My Genealogy / The Shardalow Name |
| Last Modified | 24 Nov 2018 | |
| Father | SHARDELOW, Thomas, b. 1497, Shimpling, Norfolk, UK d. 1573, South Elmham, Suffolk (Age 76 years) | |
| Mother | THROCKMORTON, Margaret, b. 1501, South Elmham, Suffolk or Alderholme, Suffolk | |
| Family ID | F128 | Group Sheet | Family Chart |
| Family | HOCKNELL, Margery, b. Cheshire | |||||||||||
| Children |
|
|||||||||||
| Family ID | F163 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 24 Nov 2018 | |||||||||||