Name | SHARDELOW, Thomas | |
Birth | 1497 | Shimpling, Norfolk, UK |
Gender | Male | |
Death | 1573 | South Elmham, Suffolk |
Person ID | P361 | My Genealogy / The Shardalow Name |
Last Modified | 19 Dec 2018 |
Father | SHARDELOWE, Simon, b. Shimpling, Norfolk, UK | |
Mother | GODBOLT, Unkown, b. Norfolk, England | |
Family ID | F134 | Group Sheet | Family Chart |
Family 1 | COOPER, Margaret | |||||||
Children |
|
|||||||
Family ID | F129 | Group Sheet | Family Chart | ||||||
Last Modified | 24 Nov 2018 |
Family 2 | THROCKMORTON, Margaret, b. 1501, South Elmham, Suffolk or Alderholme, Suffolk | |||||||||||||||
Children |
|
|||||||||||||||
Family ID | F128 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 20 Mar 2021 |