| Name | EDGAR, Kimborowgh | |
|
||
| Birth | 1570 | Uggeshall, Suffolk |
| Gender | Female | |
| Person ID | P358 | My Genealogy / The Shardalow Name |
| Last Modified | 24 Nov 2018 | |
| Father | EDGAR, William, b. Uggeshall, Suffolk | |
| Family ID | F162 | Group Sheet | Family Chart |
| Family | SHARDELOW, Thomas, b. 1567, Kessingland, Suffolk d. 1612 (Age 45 years) | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F126 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 24 Nov 2018 | |||||||||||||