| Person ID | P288 | My Genealogy / The Shardalow Name |
| Last Modified | 20 Nov 2018 | |
| Father | GEORGE, Baron Shardelow, b. 26 Oct 1900 d. 1975 (Age 74 years) | |
| Mother | FIDDAMAN, Doris Margaret, b. 1902 d. 1998 (Age 96 years) | |
| Family ID | F104 | Group Sheet | Family Chart |
| Family | Living | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F105 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 20 Nov 2018 | |||||||||||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |