| Name | STONE, Emanuel [2] | |
| Birth | 7 June 1849 | Pitton, Wiltshire, England [2] |
| Gender | Male | |
| Residence | 1881 | Romsey Extra, Hampshire, England [2] |
| Miscellaneous as specified | 11 Jan 1892 | St Luke's, Uxbridge Road, Shepherds Bush, London |
| Witness at daughter Ellen's marriage | ||
| Professional position/status | 11 Jan 1892 | |
| Labourer | ||
| Residence | 1911 | 10 Banning Street, Romsey, Hampshire, UK |
| 1911 Census | ||
| Death | 21 Aug 1911 | Romsey, Hampshire, England |
| Person ID | P25 | My Genealogy / The Shardalow Name |
| Last Modified | 25 May 2021 | |
| Father | STONE, John, b. 1819, Winterslow, Wiltshire | |
| Mother | Ann, b. 1819 | |
| Family ID | F238 | Group Sheet | Family Chart |
| Family 1 | CANDY, Priscilla, b. Abt 1850, Houghton, Hampshire, England d. 23 Aug 1914, Southampton, Hampshire, England (Age ~ 64 years) | |||||||||||||||||||
| Marriage | Oct 1869 | Stockbridge, Hampshire |
||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F13 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 3 Oct 2019 | |||||||||||||||||||
| Family 2 | ||||||||
| Children |
|
|||||||
| Family ID | F56 | Group Sheet | Family Chart | ||||||
| Last Modified | 1 Sep 2018 | |||||||
| Sources |
|