| Name | CANDY, Priscilla | |
| Birth | Abt 1850 | Houghton, Hampshire, England |
| Gender | Female | |
| Residence | 1911 | 10 Banning Street, Romsey, Hampshire, UK |
| 1911 Census | ||
| Death | 23 Aug 1914 | Southampton, Hampshire, England |
| Person ID | P24 | My Genealogy / The Shardalow Name |
| Last Modified | 25 May 2021 | |
| Family | STONE, Emanuel, b. 7 June 1849, Pitton, Wiltshire, England d. 21 Aug 1911, Romsey, Hampshire, England (Age 62 years) | |||||||||||||||||||
| Marriage | Oct 1869 | Stockbridge, Hampshire |
||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F13 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 3 Oct 2019 | |||||||||||||||||||
| Photos | Pricilla Candy Stone |
| Sources |
|