Name | SHARDALOW, Elizabeth | |
Birth | 1 Oct 1799 | Norton Subcourse, Norfolk, England |
Christening | 6 Oct 1799 | Norton Subcourse, Norfolk, England |
Gender | Female | |
Miscellaneous as specified | 3 Oct 1874 | Norton Subcourse |
Advert in The Ipswich Journal. Sale by auction of 9 'milch cows' and other animals and effects by Elizabeth at Norton Subcourse on Tues 6 Oct. | ||
Death | 1891 | |
Person ID | P221 | My Genealogy / The Shardalow Name |
Last Modified | 7 Nov 2019 |
Father | SHARDALOW, Edward, b. Abt 1764, Norton Subcourse, Norfolk, England d. 1814 (Age ~ 50 years) | |
Mother | WIGG, Martha, b. 1767 d. 27 Sep 1839, Norton Subcourse, Norfolk, England (Age 72 years) | |
Marriage | 10 Oct 1788 | Norton Subcourse, Norfolk, England |
Family ID | F58 | Group Sheet | Family Chart |
Family | SHARDALOW, Samuel, b. 29 Feb 1796, Norton Subcourse, Norfolk, England d. 1864 (Age 67 years) | |||||||||||||||||
Marriage | 4 May 1817 | Norton Subcourse, Norfolk, England | ||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F87 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 14 Dec 2019 |
Photos | Marriage Certificate Benjamin Read and Mary Shardalow Samuel Shardalow and Elizabeth Shardalow |
Newspaper Clip | The Ipswich Journal (Ipswich, Suffolk, England) · 3 Oct 1874, Sat · Page 3 |