Name | SHARDALOW, William | |
Birth | 1804 | Norton Subcourse, Norfolk, England |
Gender | Male | |
Residence | 9 Dec 1849 | South Street, Great Yarmouth, Norfolk, UK |
Living here at time of marriage | ||
Death | 1869 | Norton Subcourse, Norfolk, England |
Burial | 6 Sep 1869 | Norton Subcourse, Norfolk, England |
|
||
Person ID | P166 | My Genealogy / The Shardalow Name |
Last Modified | 22 Mar 2021 |
Father | SHARDALOW, Edward, b. Abt 1764, Norton Subcourse, Norfolk, England d. 1814 (Age ~ 50 years) | |
Mother | WIGG, Martha, b. 1767 d. 27 Sep 1839, Norton Subcourse, Norfolk, England (Age 72 years) | |
Marriage | 10 Oct 1788 | Norton Subcourse, Norfolk, England |
Family ID | F58 | Group Sheet | Family Chart |
Family | MEEK, Martha Elizabeth (or Plaford?), b. 25 Dec 1812, Bergh Apton, Norfolk, UK d. 1899, Loddon Registration District, UK (Age 86 years) | |||
Marriage | 9 Dec 1849 | Great Yarmouth, Norfolk, UK | ||
Children |
|
|||
Family ID | F280 | Group Sheet | Family Chart | ||
Last Modified | 3 Nov 2019 |