| Person ID | P1637 | My Genealogy / The Shardalow Name |
| Last Modified | 14 Nov 2021 | |
| Father | JOHNSON, Pervival Frank, b. 7 Aug 1909, Ashley, Romsey, Hampshire, UK d. 1 Sep 1988, Southampton, Hampshire, UK (Age 79 years) | |
| Mother | PEARCE, Edith Kate, b. 1909 d. 1985 (Age 76 years) | |
| Family ID | F551 | Group Sheet | Family Chart |
| Family | ||||
| Children |
|
|||
| Family ID | F552 | Group Sheet | Family Chart | ||
| Last Modified | 14 Nov 2021 | |||
| Notes | At least one living or private individual is linked to this note - Details withheld. |