Name | HEMINGTON, Charles Emery | |
Birth | 1838 | |
Gender | Male | |
Death | 1913 | |
Person ID | P1581 | My Genealogy / The Shardalow Name |
Last Modified | 18 Aug 2021 |
Father | HEMINGTON, George, b. 1805 d. 1863 (Age 58 years) | |
Mother | WOOD, Matilda, b. 1806 d. 1838 (Age 32 years) | |
Marriage | 1829 | |
Family ID | F532 | Group Sheet | Family Chart |
Family | NICHOLES, Emma, b. 1845 d. 1924 (Age 79 years) | |||
Marriage | 1867 | |||
Children |
|
|||
Family ID | F531 | Group Sheet | Family Chart | ||
Last Modified | 18 Aug 2021 |