Name | HEMINGTON, Clara | |
Birth | 1 Aug 1871 | |
Gender | Female | |
Death | 1958 | |
Person ID | P1579 | My Genealogy / The Shardalow Name |
Last Modified | 18 Aug 2021 |
Father | HEMINGTON, Charles Emery, b. 1838 d. 1913 (Age 75 years) | |
Mother | NICHOLES, Emma, b. 1845 d. 1924 (Age 79 years) | |
Marriage | 1867 | |
Family ID | F531 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F529 | Group Sheet | Family Chart | ||
Last Modified | 18 Aug 2021 |
Family 2 | BARNES, George Henry, b. 1869 d. 1933 (Age 64 years) | |
Marriage | 1901 | |
Family ID | F530 | Group Sheet | Family Chart |
Last Modified | 18 Aug 2021 |