| Name | FULCHER, Elizabeth | |
|
||
| Birth | 16 May 1767 | Corton, Suffolk, UK |
|
||
| Gender | Female | |
| Miscellaneous as specified | Carlton Colville, Suffolk, UK |
|
| 1841 Census: Sarah (aged 50) living with husband William (aged 60), children William (15), Anna (12) and Thomas (10), and also Elizabeth Shardelow (70), presumably her mother. Carlton Colville is 4 miles from Lowestoft and 7 miles from Beccles. | ||
| Person ID | P157 | My Genealogy / The Shardalow Name |
| Last Modified | 31 Dec 2019 | |
| Father | FULSHER, John | |
| Mother | Elizabeth | |
| Family ID | F432 | Group Sheet | Family Chart |
| Family | SHARDELOW, Samuel, b. 12 February 1764 d. Abt 1847, Beccles, Suffolk, UK (Age 82 years) | |||||||||
| Marriage | 15 Nov 1791 | Thurlton, Norfolk, UK |
||||||||
| Children |
|
|||||||||
| Family ID | F46 | Group Sheet | Family Chart | ||||||||
| Last Modified | 31 Oct 2019 | |||||||||