| Name | SHADDELOW, Brudenell | |
| Christening | 8 Feb 1789 | Thelveton, Norfolk, UK |
|
||
| Gender | Male | |
| Miscellaneous as specified | 25 Dec 1815 to 24 March 1816 | Grenada |
| War Office Regimental Pay Lists. Entry in UK British Army Muster Books and Pay Lists. Name written as Bradnell Shadelo. 63rd Foot 1st Battalion. Paid 6d per day and so £2 - 5s total. Absent on 3rd muster as ‘on guard’. | ||
| Person ID | P1534 | My Genealogy / The Shardalow Name |
| Last Modified | 12 Mar 2021 | |
| Father | EDWARDS, Francis | |
| Mother | Living | |
| Family ID | F511 | Group Sheet | Family Chart |
| Family | FRIEND, Susanna | |||
| Children |
|
|||
| Family ID | F512 | Group Sheet | Family Chart | ||
| Last Modified | 12 Mar 2021 | |||