Name | SHARDELOW, Mary Ann | |
|
||
Birth | 1803 | |
Gender | Female | |
Miscellaneous as specified | 30 Jun 1814 | Thurlton, Norfolk, England |
Mary Shardalow (P153) witness at marriage of sister Sarah (P156) to William Woodthorpe (P1324) but this Mary is only 11? | ||
Burial | 30 Jul 1828 | Raveningham, Norfolk, UK |
|
||
Person ID | P153 | My Genealogy / The Shardalow Name |
Last Modified | 29 Mar 2021 |
Father | SHARDELOW, Samuel, b. 12 February 1764 d. Abt 1847, Beccles, Suffolk, UK (Age 82 years) | |
Mother | FULCHER, Elizabeth, b. 16 May 1767, Corton, Suffolk, UK | |
Marriage | 15 Nov 1791 | Thurlton, Norfolk, UK |
Family ID | F46 | Group Sheet | Family Chart |
Family | GARWOOD, John, b. About 1794 | |||
Marriage | 20 Jan 1824 | Raveningham, Norfolk, UK | ||
|
||||
Children |
|
|||
Family ID | F47 | Group Sheet | Family Chart | ||
Last Modified | 30 Mar 2021 |