| Name | WADD, Jessica | |
| Birth | 5 October 1896 | Kettering, Northamptonshire, England |
| Gender | Female | |
| Death | Abt 1950 | |
| Person ID | P132 | My Genealogy / The Shardalow Name |
| Last Modified | 1 Sep 2018 | |
| Family | GLOVER, Albert Reginald, b. 10 October 1899, Sutton, Near Peterborough, Cambridgeshire d. 19 September 1949, Peterborough, Northamptonshire, England (Age 49 years) | |||
| Children |
|
|||
| Family ID | F44 | Group Sheet | Family Chart | ||
| Last Modified | 1 Sep 2018 | |||