Name | WOODS, John | |
Birth | 1821 | Walpole St. Peter, Norfolk, UK |
Gender | Male | |
Death | 1890 | Elm, Cambridgeshire, UK |
Person ID | P1274 | My Genealogy / The Shardalow Name |
Last Modified | 27 Dec 2019 |
Father | WOODS, Luke, b. 1798, West Walton, Norfolk, UK d. 1835, Walpole St. Peter, Norfolk, UK (Age 37 years) | |
Mother | SHARDELOW, Mary, c. 13 Mar 1796, King's Lynn, Norfolk, UK d. 1866, Wisbech, Cambridgeshire, UK (Age ~ 69 years) | |
Marriage | 18 Jan 1819 | King's Lynn, Norfolk, UK |
Family ID | F422 | Group Sheet | Family Chart |
Family | CARVER, Charlotte, b. 1818 d. 1908 (Age 90 years) | |||||||||||
Children |
|
|||||||||||
Family ID | F424 | Group Sheet | Family Chart | ||||||||||
Last Modified | 27 Dec 2019 |