Name | EASTER, Edward Ellis Mickleburgh | |
Birth | Oct 1867 | Hales, Norfolk, UK |
Gender | Male | |
Death | 29 May 1957 | Hill Garden House Nursing Home, Hemsby, Great Yarmouth, Norfolk, UK |
Person ID | P1224 | My Genealogy / The Shardalow Name |
Last Modified | 15 Dec 2019 |
Father | EASTER, Ellis, b. 1817, Hales, Norfolk, UK bur. 9 Mar 1885, Hales, Norfolk, UK (Age ~ 68 years) | |
Mother | SHARDALOW, Ann, b. 1829, Hales, Norfolk, UK bur. 25 May 1905, Great Yarmouth, Norfolk, UK (Age ~ 76 years) | |
Family ID | F406 | Group Sheet | Family Chart |
Family | CANNELL, Amelia, b. 1870 d. 1949 (Age 79 years) | |||||
Children |
|
|||||
Family ID | F410 | Group Sheet | Family Chart | ||||
Last Modified | 15 Dec 2019 |