| Name | EASTER, Agnes | |
| Birth | 1859 | |
| Gender | Female | |
| Person ID | P1222 | My Genealogy / The Shardalow Name |
| Last Modified | 15 Dec 2019 | |
| Father | EASTER, Ellis, b. 1817, Hales, Norfolk, UK bur. 9 Mar 1885, Hales, Norfolk, UK (Age ~ 68 years) | |
| Mother | SHARDALOW, Ann, b. 1829, Hales, Norfolk, UK bur. 25 May 1905, Great Yarmouth, Norfolk, UK (Age ~ 76 years) | |
| Family ID | F406 | Group Sheet | Family Chart |
| Family | HALL, Rev John, b. 1856 d. 1923 (Age 67 years) | |||||||
| Children |
|
|||||||
| Family ID | F409 | Group Sheet | Family Chart | ||||||
| Last Modified | 15 Dec 2019 | |||||||