Name | EASTER, Anna Matilda | |
Birth | Jul 1858 | Hales, Norfolk, UK |
Gender | Female | |
Death | 14 Feb 1950 | Norwich Outer, Norfolk, UK |
Person ID | P1221 | My Genealogy / The Shardalow Name |
Last Modified | 15 Dec 2019 |
Father | EASTER, Ellis, b. 1817, Hales, Norfolk, UK bur. 9 Mar 1885, Hales, Norfolk, UK (Age ~ 68 years) | |
Mother | SHARDALOW, Ann, b. 1829, Hales, Norfolk, UK bur. 25 May 1905, Great Yarmouth, Norfolk, UK (Age ~ 76 years) | |
Family ID | F406 | Group Sheet | Family Chart |
Family | SPENCE, George Daniel, b. 31 May 1862, Chediston, Suffolk, UK d. 23 Dec 1939, Norwich Outer, Norfolk, UK (Age 77 years) | |||||||||||||||
Children |
|
|||||||||||||||
Family ID | F407 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 15 Dec 2019 |