Name | SHARDLOW, Mary [1] | |
Birth | Bapt. 25/2/1724 | Aston upon Trent, Derbyshire [1] |
Gender | Female | |
Name | Mary Robey [1] | |
Person ID | P12 | Shardlow's of Makeney & Aston, UK. |
Last Modified | 7 Oct 2006 |
Father | SHARDLOW, William | |
Mother | ?, Judith | |
Marriage | Y [1] | |
Family ID | F3 | Group Sheet | Family Chart |
Family | ROBEY, John, b. Aston upon Trent | |
Marriage | 30 Mar 1755 [1] | |
Family ID | F6 | Group Sheet | Family Chart |
Last Modified | 1 Sep 2018 |
Sources |
|