| Name | BUTLER, Alice | |
| Birth | 1882 | Blidworth, Mansfield, Nottinghamshire, UK |
| Gender | Female | |
| Death | 28 Mar 1962 | Norwich Outer, Norfolk, UK |
| Person ID | P1190 | My Genealogy / The Shardalow Name |
| Last Modified | 8 Dec 2019 | |
| Family | BLUNDERFIELD, Frank Alfred, b. 1879, Thorpe Next Haddiscoe, Norfolk, England d. 21 Jun 1958, Norfolk and Norwich Hospital, Norwich, Norfolk, UK (Age 79 years) | |||||||
| Children |
|
|||||||
| Family ID | F390 | Group Sheet | Family Chart | ||||||
| Last Modified | 8 Dec 2019 | |||||||