| Name | BANTON, Tom | |
| Gender | Male | |
| Death | February 1990 | |
| Person ID | P111 | My Genealogy / The Shardalow Name |
| Last Modified | 1 Sep 2018 | |
| Father | BANTON, George | |
| Relationship | natural | |
| Mother | Alice | |
| Relationship | natural | |
| Family ID | F27 | Group Sheet | Family Chart |
| Family | BANTON, Marion Leslie, b. 12 Sep 1921 d. 29 December 1991, Hillingdon, Middlesex, England (Age 70 years) | |||||
| Children |
|
|||||
| Family ID | F31 | Group Sheet | Family Chart | ||||
| Last Modified | 1 Sep 2018 | |||||